| STR MODEL | MAGNET DIMENSIONS MM | MAGNET HEIGHT MM | MAGNET VOLTAGE BDC | MAGNET WATTAGE | APPROX WEIGHT KGS |
| STR 241 | 600 × 600 | 550 | 115 | 1650 | 430 |
| STR301 | 750 × 750 | 650 | 115 | 2700 | 700 |
| STR361 | 900 × 900 | 500 | 115 | 3800 | 1050 |
| STR422 | 1050 × 1050 | 550 | 230 | 5000 | 1600 |
| STR482 | 1200 × 1200 | 600 | 230 | 6600 | 2250 |
| STR542 | 1350 × 1350 | 650 | 230 | 8000 | 3150 |
| STR602 | 1500 × 1500 | 750 | 230 | 10000 | 4000 |
| STR662 | 1650 × 1650 | 800 | 230 | 12250 | 5200 |
| STR722 | 1800 × 1800 | 800 | 230 | 14500 | 7250 |
| STR782 | 2000 × 2000 | 900 | 230 | 17000 | 9100 |
Note: All dimensions are stated in mm.
Note:Technical data specification subject to change # Electro Magnet can be made on request of customers, they have to just send us their technical data and application, required for our engineers. |
|||||