DIAMETER A B C D
IN MM IN MM IN MM IN MM IN MM
12 305 24 610 14 356 10-1/8 257 14 356
16 406 28 711 18 457 12-1/8 308 16 406
22 559 32 813 24 610 15-1/8 384 19 483

Technical Specifications

MODEL WIDTH 12’DIAMETER(305mm) 16’DIAMETER(406mm) 22’ Diameter(559mm) E
WEIGHT VOLUME TO: WEIGHT VOLUME TO: WEIGHT VOLUME TO:
In Mm Ib kg ou ft/hr ou m/hr Ib kg ou ft/hr ou m/hr Ib kg ou ft/hr ou m/hr In mm
STRGH-1 4 102 78 35 200 6 - - - - - - - - 4-7/8 124
STRGH-2 8 203 102 46 400 11 112 51 550 16 - - - - 8-7/8 225
STRGH-3 12 305 118 54 600 17 131 59 825 23 165 75 1200 34 12-7/8 327
STRGH-4 16 406 128 58 800 23 149 68 1100 31 187 85 1600 45 16-7/8 428
STRGH-5 20 508 149 68 1000 28 169 77 1375 39 209 95 2000 57 20-7/8 530
STRGH-6 24 610 165 75 1200 34 189 84 1650 47 231 105 2400 68 24-7/8 632
STRGH-7 28 711 182 83 1400 40 208 94 1925 55 253 115 2800 79 28-7/8 733
STRGH-8 32 813 197 89 1600 45 225 102 2200 62 275 125 3200 91 32-7/8 832
Note: Technical data and specification subject to change. # Special Magnetic Rotary Grates can be made on request, customers have to just send us their technical data and application, required for our engineers.