MODEL FLOW L W MAGNETIC DRUM RUBBER ROLLER MOTOR
RATE
Ltr/Min DIE LENGTH SPEED DIE LENGTH H.P.
rpm
ST 50 50 225 400 120 185 2.5 60 185 0.25
ST 70 70 300 400 120 265 2.5 60 265 0.25
ST 100 100 400 400 120 365 2.5 60 365 0.25
ST 150 150 530 450 120 490 2.5 60 490 0.5
ST 200 200 630 500 120 590 2.5 60 590 0.5
ST 300 300 830 525 120 790 2.5 60 790 0.5
ST 500 500 630 500 150 590 2.5 80 590 0.75
ST 1000 1000 830 525 150 790 2.5 80 790 0.75
ST 1500 1500 1050 750 200 1000 2.5 100 1000 1
Note:
  • Above flow rates are for water/soluble oil (emulsion) and for neat oil. flow rates will be lesser by appex.40%
  • Magnetic filters cab be supplied with suitable tend & pump as per customers requirements.
  • These units an also be supplied with Paper band or Hydro cyclone coolant filters.
Note:Technical data and specification subject to change. # Special Magnetic coolant separator can be made on request of customers they have to just send their technical data and application, required for our engineers.