General dim. In mm Max. no. of Mag. heads Fields Rating (Telsla) Power/head Basic weight(ton) Add weight per mag(ton) Nominal Capacity/Mag. Head (ton/h)
L W H (kw)
120 4000 2000 2000 2 0.5 27 4.5 1.5 3
120 4000 2000 2000 2 1 77 4.5 2.3 3
120 4000 2000 2000 2 1.5 162 4.5 3.5 3
120 4000 2000 2000 2 2 252 4.5 5.5 3
185 3700 3400 3300 2 0.5 50 6.3 4.2 25
185 3700 3400 3300 2 0.7 80 6.3 12.5 25
185 3700 3400 3300 2 1 125 6.3 14.7 25
185 3700 3400 3300 2 1.5 200 6.3 18.7 25
240 4700 4500 3300 2 0.5 55 12.5 5.8 50
240 4700 4500 3300 2 0.7 85 12.5 17.5 50
240 4700 4500 3300 2 1 130 12.5 21 50
240 4700 4500 3300 2 1.5 210 12.5 27.3 50
350 6000 6000 4000 3 0.5 75 15 12 75
350 6000 6000 4000 3 0.7 105 15 36 75
350 6000 6000 4000 3 1 150 15 43 75
350 6000 6000 4000 3 1.5 220 15 56 75
480 8000 8000 4500 4 0.5 100 18 24 100
480 8000 8000 4500 4 0.7 130 18 72 100
480 8000 8000 4500 4 1 175 18 87 100
480 8000 8000 4500 4 1.5 260 18 112 100
Notes:
  1. Model designs for reduced power consumption and / or different field intensities are available.
  2. Model 120 and 185 are available with one or two heads: models 350 and 480 are available with one to four heads. Heads in the same unit can work parallel or in series and can be built for the same or different magnetic field intensities.
  3. Star Trace reserves the right to change the specifications.
Note: Technical data and specification subject to change. Special High Gradient Magnetic Separator can be made on request; customers have to just send their technical data and application required